X

Trend of Monthly disposal of complaints :

S.No Month Carried Forward from Previous Month Received Resolved Total Pending
1 Jan 2024 0 0 0 0
2 Feb 2024 0 0 0 0
3 Mar 2024 0 0 0 0
4 Apr 2024 0 0 0 0
5 May 2024 0 0 0 0
6 Jun 2024 0 0 0 0
7 Jul 2024 0 0 0 0
8 Aug 2024 0 0 0 0
9 Sep 2024 0 0 0 0
10 Oct 2024 0 0 0 0
Grand Total 0 0 0 0

Trend of Annual disposal of complaints :

S.No Year Carried Forward from Previous Month Received Resolved Total Pending
1 2020-21 0 0 0 0
2 2020-21 0 0 0 0
3 2020-21 0 0 0 0
1 2020-21 0 0 0 0
2 2020-21 0 0 0 0
3 2020-21 0 0 0 0
1 2020-21 0 0 0 0
2 2020-21 0 0 0 0
3 2020-21 0 0 0 0
1 2020-21 0 0 0 0
2 2020-21 0 0 0 0
3 2020-21 0 0 0 0
Grand Total 0 0 0 0

Data is updated on 7th of every month.

Data presented here is taken from score portal.

Importance is given to resolve the complaint in prescribed TAT.